MS Course Requirements
MS students must complete the following:
- Core Courses (15 credits)
- Elective Courses (9 credits)
- Research/capstone experience (12 credits)
- Graduate Seminar (non-credit)
- Winter Enrichment Program (non-credit)
Core and Elective Courses must be technical courses and cannot be substituted with Research, Internship, or Broadening Courses to fulfill degree requirements.
Core Courses (15 credits)
Core Courses provide students with the background needed to establish a solid foundation in the program area. Students must complete 15 credits (5 Core Courses) and be aware that Core Courses may be offered only once per academic year. The following Core Courses are mandatory for all four tracks.
| B 241 | Molecular & Cellular Biology Theory | 2 |
| B 242 | Molecular & Cellular Bio Applications | 4 |
| BioE 201 | Foundations of Bioengineering | 3 |
| BioE 202 | Foundations of Synthetic Biology | 3 |
| BioE 230 | Foundations of Bioengineering Lab | 3 |
BioE 201 and
BioE 230 are corequisites combined in a one-time block and offered in the Fall Semester only. Also
B 241 and
B 242 are corequisite courses, offered for the BioE students in the Spring Semester only. Students must register for both
BioE 201 and
BioE 230.
BioE 202 is also offered in the Fall Semester only.
Elective Courses (9 credits)
Elective Courses allow students to tailor their educational experience to meet individual research and educational objectives with the permission of the Academic Advisor.
Track 1: Biodevices and Biomaterials
| B 316 | Foundations in Bioimaging | 3 |
| BioE 326 | Biosensing Materials | 3 |
| ECE 202 | Analog Integrated Circuits | 3 |
| ECE 205 | Introduction to MEMS | 3 |
| ECE 208 | Semiconductor Optoelectronic Devices | 3 |
| ECE 304 | Integrated Microsystems | 3 |
| ECE 310 | Integrated Sensors | 3 |
| ME 222A | Mechatronics and Microsystems | 3 |
| ME 222B | Mechatronics and Intelligent Systems | 3 |
| MSE 201 | Fundamentals of Materials Science and Engineering | 3 |
| MSE 228 | Materials Characterization | 3 |
| MSE 318 | Nanomaterials | 3 |
| BESE 300 | Fundamental Skills in Bioinformatics | 3 |
| STAT 210 | Applied Statistics and Data Analysis | 3 |
| EnSE 202 | Aquatic Chemistry | 3 |
| Chem 210 | Material Chemistry I | 3 |
| Chem 215 | Polymers and Polymerization Processes | 3 |
| Chem 360 | Advanced Physical Chemistry I | 3 |
Others upon approval of the Academic Advisor.
Track 2: Synthetic Biology
| B 204 | Genomics | 3 |
| B 317 | Advanced Environmental Microbiology | 3 |
| BioE 300 | Microbial Engineering and Bioprocess Design | 3 |
| BioE 306/B 306 | Synthetic Biology and Biotechnology | 3 |
| EnSE 314 | Public Health Microbiology | 3 |
| EnSE 341 | Processes in Environmental Biotechnology | 3 |
| PS 302 | Biochemistry and Metabolic Engineering | 3 |
| BESE 300 | Fundamental Skills in Bioinformatics | 3 |
| CS 210 | Introduction to Statistics and Bio-Statistics | 3 |
Others upon approval of the Academic Advisor.
Track 3: Bioinformatics and Machine Learning
| AMCS 300 | Modelling and Simulation of Biosystems | 3 |
| AMCS 343 | Fast Solvers for Large Systems of Equations | 3 |
| B 300 | Advances in Microbiome Sciences | 3 |
| B 204 | Genomics | 3 |
| CS 201 | Introduction to Programming with Python | 3 |
| CS 210 | Introduction to Statistics and Bio-Statistics | 3 |
| CS 220 | Data Analytics | 3 |
| CS 229 | Machine Learning | 3 |
| CS 249 | Algorithms in Bioinformatics | 3 |
| CS 260 | Design and Analysis of Algorithms | 3 |
| CS 294 W | Contemporary Topics in Computer Science | 3 |
| STAT 210 | Applied Statistics and Data Analysis | 3 |
| STAT 220 | Probability and Statistics | 3 |
| BESE 300 | Fundamental Skills in Bioinformatics | 3 |
| BESE 302 | AI 4 Life Sciences and Medicine | 3 |
Others upon approval of the Academic Advisor.
Graduate Seminars (non-credit)
All students must register for BESE 398 and receive a Satisfactory grade for two Semesters. For more details about BioE Seminars please contact your GPSA.
Winter Enrichment Program (non-credit)
All students must complete the Winter Enrichment Program (
WE 100) for credit at least once during their studies at KAUST. Students who have previously completed WEP will be exempt from this requirement in their future studies.
MS Thesis
Students pursuing the thesis option must complete a minimum of 12 credits of Thesis Research (BioE 297).
For more details on the Thesis Application, Thesis Committee Formation, Thesis Defense Results, Thesis Document and Thesis Archiving please check the policy page
MS Non-Thesis
Students wishing to pursue the non-thesis option must complete a total of 12 capstone credits, with a minimum of 6 credits of Directed Research (any course with following code XX 299). Students must complete the remaining credits through one or a combination of the options listed below:
- Broadening Experience Courses
- Internship: Summer internship (BioE 295) – students can only take one internship.
- 300- Level Courses
- Additional Directed Research (any course with following code XX 299).